Oase Filtral Pump/Filter
$499.00 – $599.00
- Including OASE Clear Water Guarantee
- Compact filter unit with UVC technology and 4 different filter materials
- The pump for attractive fountains is already integrated
- Adjustable T-piece for operating spouts and small watercourses
- Individual adjustment of flow rate and fountain height
- Set up completely under water – the appearance of the pond remains undisturbed
- Visual function check of the UVC clarifier
Filtral 3000 UVC – $499
Filtral 6000 UVC – $599
Available for:
- Click and collect
- Delivery to Perth Metro
- Shipping Australia-wide
Description
Filtral 3000
Dimensions (L x W x H) | mm | 269 x 245 x 140 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 36 |
Power cable length | m | 10.00 |
Net weight | kg | 3.70 |
Guarantee | Years | 2 |
UVC power | W | 9 |
Pump capacity, max. | l/h | 1500 |
Max. flow rate | l/h | 1200 |
Max. head height, metres | m | 1.80 |
Pressure-side connection | mm | 13 / 19 / 25 |
Pressure-side connection | ½”, ¾”, 1″ | |
Suitable for ponds up to max. | m³ | 3.0 |
Suitable for ponds with fish stock | m³ | 1.5 |
Filtral 6000
Dimensions (L x W x H) | mm | 347 x 276 x 157 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 52 |
Power cable length | m | 10.00 |
Net weight | kg | 5.00 |
Guarantee | Years | 2 |
UVC power | W | 11 |
Pump capacity, max. | l/h | 2500 |
Max. flow rate | l/h | 1700 |
Max. head height, metres | m | 2.10 |
Pressure-side connection | mm | 13 / 19 / 25 |
Pressure-side connection | ½”, ¾”, 1″ | |
Suitable for ponds up to max. | m³ | 6.0 |
Suitable for ponds with fish stock | m³ | 3.0 |
Additional information
Filtral |
---|